Final state rankings for 2022 season
Class 7A
1. (3) Mill Creek (14-1)
2. (4) Carrollton (14-1)
3. (2) Colquitt County (13-1)
4. (6) Walton (10-3)
5. (1) Buford (11-1)
6. (5) North Cobb (9-3)
7. (7) Milton (10-4)
8. (10) Westlake (9-4)
9. (NR) North Gwinnett (10-3)
10. (NR) Grayson (10-3)
Class 6A
1. (1) Hughes (15-0)
2. (4) Gainesville (14-1)
3. (3) Roswell (12-2)
4. (6) Rome (12-2)
5. (2) Thomas County Central (12-1)
6. (5) Woodward Academy (11-2)
7. (7) Marist (10-3)
8. (9) Lee County (8-4)
9. (10) Houston County (10-3)
10. (8) Brunswick (10-1)
Class 5A
1. (1) Ware County (14-0)
2. (8) Warner Robins (10-5)
3. (7) Dutchtown (12-2)
4. (2) Creekside (10-3)
5. (3) Cartersville (12-2)
6. (6) Coffee (10-3)
7. (5) Cambridge (9-3)
8. (9) Calhoun (9-4)
9. (NR) Mays (8-5)
10. (NR) Kell (10-2)
Class 4A
1. (4) Benedictine (13-2)
2. (1) Cedartown (14-1)
3. (2) North Oconee (13-1)
4. (5) Troup (12-2)
5. (6) Bainbridge (8-5)
6. (7) Wayne County (10-3)
7. (3) Perry (10-2)
8. (NR) Stockbridge (10-3)
9. (8) Burke County (9-3)
10. (NR) Holy Innocents’ (9-4)
Class 3A
1. (3) Sandy Creek (13-2)
2. (1) Cedar Grove (11-3)
3. (4) Carver-Atlanta (9-4)
4. (9) Oconee County (9-5)
5. (2) Calvary Day (11-1)
6. (7) Stephens County (9-3)
7. (6) Thomasville (9-4)
8. (8) Carver-Columbus (9-3)
9. (NR) Savannah Christian (11-2)
10. (5) Peach County (8-4)
Class 2A
1. (4) Thomson (14-1)
2. (1) Fitzgerald (14-1)
3. (3) Appling County (11-2)
4. (NR) Fellowship Christian (10-4)
5. (7) Rockmart (10-3)
6. (2) South Atlanta (11-1)
7. (6) Pierce County (11-2)
8. (5) Callaway (9-4)
9. (8) Eagle's Landing Christian (7-5)
10. (NR) Putnam County (9-3)
Class A Division I
1. (1) Prince Avenue Christian (14-0)
2. (2) Swainsboro (13-1)
3. (4) Irwin County (11-2)
4. (3) Rabun County (12-1)
5. (8) St. Francis (10-4)
6. (9) Metter (9-4)
7. (NR) Mount Pisgah Christian (9-4)
8. (10) Bleckley County (10-3)
9. (5) Brooks County (7-3)
10. (7) Elbert County (10-2)
Class A Division II
1. (1) Bowdon (13-1)
2. (5) Schley County (12-3)
3. (2) Johnson County (13-1)
4. (3) Early County (9-4)
5. (6) Clinch County (10-3)
6. (7) McIntosh County Academy (10-2)
7. (8) Lincoln County (10-3)
8. (10) Wilcox County (9-4)
9. (4) Charlton County (8-3)
10. (NR) Dooly County (7-6)