Rankings

 

State Rankings

Through End of Regular Season

Class 6A

1. (1) Grayson (10-0)

2. (2) Buford (10-0)

3. (3) Carrollton (10-0)

4. (5) McEachern (10-0)

5. (9) Valdosta (9-1)

6. (4) Lowndes (9-1)

7. (6) Douglas County (7-3)

8. (7) North Gwinnett (9-1)

9. (8) Colquitt County (8-2)

10. (10) Harrison (9-1)

Class 5A

1. (1) Hughes (10-0)

2. (2) Thomas County Central (10-0)

3. (3) Roswell (9-1)

4. (4) Gainesville (8-2)

5. (8) Houston County (9-1)

6. (5) Milton (7-3)

7. (7) Rome (8-2)

8. (6) Lee County (7-3)

9. (9) Sequoyah (9-1)

10. (10) Sprayberry (9-1)

Class 4A

1. (1) Creekside (10-0)

2. (2) Cartersville (10-0)

3. (3) North Oconee (10-0)

4. (4) Benedictine (7-2)

5. (5) Kell (8-2)

6. (6) Marist (9-1)

7. (7) Central-Carrollton (10-0)

8. (9) Cambridge (8-2)

9. (8) Blessed Trinity (6-4)

10. (10) Cass (8-2)

Class 3A

1. (1) Sandy Creek (10-0) 

2. (2) Calhoun (8-2)

3. (3) Jefferson (9-1)

4. (5) North Hall (10-0)

5. (4) Troup (9-1)

6. (6) Jenkins (9-1)

7. (7) West Laurens (10-0)

8. (9) LaGrange (8-2)

9. (NR) Cairo (8-2)

10. (10) Peach County (9-1)

Out: No. 8 Westside-Augusta (9-1)

Class 2A

1. (1) Carver-Columbus (10-0)

2. (2) Carver-Atlanta (10-0)

3. (3) Morgan County (10-0)

4. (4) Rockmart (9-1)

5. (6) Sumter County (9-1)

6. (5) Callaway (7-3)

7. (7) Hapeville Charter (6-4)

8. (9) Thomson (7-3)

9. (10) Burke County (8-2)

10. (NR) Appling County (7-3)

Out: No. 8 North Murray (9-1)

Class A Division I

1. (1) Worth County (10-0)

2. (2) Toombs County (9-1)

3. (3) Heard County (10-0)

4. (4) Northeast (8-2)

5. (5) Thomasville (7-3)

6. (6) Lamar County (10-0)

7. (7) Swainsboro (8-2)

8. (8) Fitzgerald (7-3)

9. (9) Dublin (8-2)

10. (NR) Bleckley County (8-2)

Out: No. 10 Jasper County (9-1)

Class A Division II

1. (1) Lincoln County (10-0)

2. (2) Clinch County (10-0)

3. (3) Bowdon (8-2)

4. (4) Johnson County (10-0)

5. (5) Brooks County (5-5)

6. (7) Wheeler County (10-0)

7. (8) Screven County (10-0)

8. (6) Early County (7-3)

9. (9) Seminole County (8-1)

10. (10) Emanuel County Institute (7-3)

Class 3A-A Private

1. (1) Hebron Christian (8-1)

2. (2) Fellowship Christian (8-1)

3. (3) Calvary Day (9-1)

4. (4) Savannah Christian (6-4)

5. (6) Athens Academy (9-1)

6. (5) Prince Avenue Christian (7-3)

7. (8) Holy Innocents’ (7-3)

8. (10) Greater Atlanta Christian (8-2)

9. (7) Aquinas (6-4)

10. (9) Whitefield Academy (8-2)

Composite Rankings

Through End of Regular Season

Here’s a look at Georgia’s teams ranked on a consensus of six polls (AJC – Atlanta Journal-Constitution/GHSF Daily; ITG – ITG Next; SC – Score Atlanta; 680 – 680 The Fan; CG – Coach Georgia; MW – Maxwell Ratings).

National Rankings

Through Start of Playoffs

MaxPreps

(Top 100)

2. (2) Grayson

9. (9) Buford

13. (13) Carrollton

35. (35) Hughes

38. (38) Thomas Co. Central

40. (40) McEachern

42. (42) Creekside

43. (43) Roswell

45. (45) Gainesville

50. (50) Milton

58. (59) Douglas County

61. (62) North Gwinnett

72. (74) North Oconee

76. (77) Valdosta

81. (82) Lowndes

84. (85) Colquitt County

USA Today

(Top 25)

2. (2) Grayson

7. (7) Buford

13. (13) Carrollton

High School Football America

(Top 100)

1. (1) Grayson

8. (8) Buford

32. (32) Hughes

39. (39) Carrollton

41. (41) North Gwinnett

46. (46) Creekside

48. (48) Douglas County

51. (52) Roswell

55. (61) Milton

62. (63) Gainesville

64. (65) Thomas Co. Central

69. (70) Colquitt County

70. (71) Valdosta

71. (72) Lowndes

83. (84) Rabun Gap-Nacoochee

99. (98) McEachern

Massey Ratings

(Top 100)

5. (5) Buford

10. (9) Grayson

11. (11) Carrollton

13. (12) Thomas Co. Central

33. (31) Creekside

42. (39) Hughes

46. (46) McEachern

50. (53) North Gwinnett

63. (65) Lowndes

81. (80) Valdosta

88. (88) Colquitt County

90. (89) Rome

97. (96) Douglas County

99. (98) Roswell

SBLive/Sports Illustrated

(Top 25)

2. (3) Grayson

3. (4) Buford

13. (13) Carrollton

NationalHSFB.com

(Top 25)

2. (2) Grayson

10. (10) Buford

16. (16) Creekside

17. (17) Hughes

19. (19) Carrollton

Blue Star Media

(Top 25)

3. (3) Grayson

9. (9) Buford

13. (13) Carrollton