Matchups finalized for first round of playoffs
GHSA
Class 7A
(R4 #3) Archer at (R1 #2) Valdosta
(R3 #4) Harrison at (R2 #1) Carrollton
(R7 #3) North Gwinnett at (R6 #2) West Forsyth
(R8 #4) Mountain View at (R5 #1) Walton
(R1 #3) Camden County at (R4 #2) Newton
(R2 #4) Campbell at (R3 #1) McEachern
(R6 #3) Lambert at (R7 #2) Peachtree Ridge
(R5 #4) Osborne at (R8 #1) Mill Creek
(R5 #3) Wheeler at (R8 #2) Buford
(R6 #4) Denmark at (R7 #1) Norcross
(R2 #3) East Coweta at (R3 #2) North Paulding
(R1 #4) Richmond Hill at (R4 #1) Grayson
(R8 #3) Collins Hill at (R5 #2) North Cobb
(R7 #4) Duluth at (R6 #1) Milton
(R3 #3) Marietta at (R2 #2) Westlake
(R4 #4) Parkview at (R1 #1) Colquitt County
Class 6A
(R4 #3) Dunwoody at (R1 #2) Lee County
(R3 #4) Lovejoy at (R2 #1) Effingham County
(R7 #3) Alpharetta at (R6 #2) Sequoyah
(R8 #4) Habersham Central at (R5 #1) Douglas County
(R1 #3) Houston County at (R4 #2) North Atlanta
(R2 #4) Evans at (R3 #1) Woodward Academy
(R6 #3) Creekview at (R7 #2) Blessed Trinity
(R5 #4) South Paulding at (R8 #1) Gainesville
(R5 #3) East Paulding at (R8 #2) Lanier
(R6 #4) River Ridge at (R7 #1) Roswell
(R2 #3) Brunswick at (R3 #2) Mundy’s Mill
(R1 #4) Northside, Warner Robins at (R4 #1) Marist
(R8 #3) North Forsyth at (R5 #2) Hughes
(R7 #4) Sprayberry at (R6 #1) Rome
(R3 #3) Jonesboro at (R2 #2) Glynn Academy
(R4 #4) St. Pius at (R1 #1) Thomas County Central
Class 5A
(R4 #3) Decatur at (R1 #2) Ware County
(R3 #4) McIntosh at (R2 #1) Warner Robins
(R7 #3) Dalton at (R6 #2) Greater Atlanta Christian
(R8 #4) Flowery Branch at (R5 #1) Creekside
(R1 #3) Statesboro at (R4 #2) Tucker
(R2 #4) Ola at (R3 #1) Harris County
(R6 #3) Cambridge at (R7 #2) Hiram
(R5 #4) Jackson, Atlanta at (R8 #1) Jefferson
(R5 #3) Chapel Hill at (R8 #2) Eastside
(R6 #4) Centennial at (R7 #1) Cartersville
(R2 #3) Dutchtown at (R3 #2) Northgate
(R1 #4) Jenkins at (R4 #1) Arabia Mountain
(R8 #3) Loganville at (R5 #2) Mays
(R7 #4) Cass at (R6 #1) Kell
(R3 #3) Northside, Columbus at (R2 #2) Jones County
(R4 #4) Chamblee at (R1 #1) Coffee
Class 4A
(R4 #3) Troup at (R1 #2) Cairo
(R3 #4) Wayne County at (R2 #1) Spalding
(R7 #3) Heritage, Ringgold at (R6 #2) Westminster
(R8 #4) North Hall at (R5 #1) Stockbridge
(R1 #3) Westover at (R4 #2) LaGrange
(R2 #4) Baldwin at (R3 #1) Benedictine
(R6 #3) Holy Innocents’ at (R7 #2) Cedartown
(R5 #4) Pace Academy at (R8 #1) North Oconee
(R5 #3) Lovett at (R8 #2) Madison County
(R6 #4) Hapeville Charter at (R7 #1) Central, Carrollton
(R2 #3) Westside, Macon at (R3 #2) New Hampstead
(R1 #4) Shaw at (R4 #1) Starr’s Mill
(R8 #3) East Forsyth at (R5 #2) Luella
(R7 #4) Northwest Whitfield at (R6 #1) Stephenson
(R3 #3) Burke County at (R2 #2) Perry
(R4 #4) Trinity Christian at (R1 #1) Bainbridge
Class 3A
(R4 #3) Hephzibah at (R1 #2) Crisp County
(R3 #4) Long County at (R2 #1) Mary Persons
(R7 #3) White County at (R6 #2) Bremen
(R8 #4) Hebron Christian at (R5 #1) Cedar Grove
(R1 #3) Thomasville at (R4 #2) Harlem
(R2 #4) Jackson at (R3 #1) Calvary Day
(R6 #3) Ringgold at (R7 #2) Wesleyan
(R5 #4) Carver, Atlanta at (R8 #1) Stephens County
(R5 #3) Douglass at (R8 #2) Oconee County
(R6 #4) Gordon Lee at (R7 #1) Lumpkin County
(R2 #3) Peach County at (R3 #2) Savannah Christian
(R1 #4) Monroe at (R4 #1) Morgan County
(R8 #3) Monroe Area at (R5 #2) Sandy Creek
(R7 #4) Gilmer at (R6 #1) Adairsville
(R3 #3) Savannah Country Day at (R2 #2) Upson-Lee
(R4 #4) Richmond Academy at (R1 #1) Carver, Columbus
Class 2A
(R4 #3) Putnam County at (R1 #2) Fitzgerald
(R3 #4) Vidalia at (R2 #1) Spencer
(R7 #3) Model at (R6 #2) Therrell
(R8 #4) Providence Christian at (R5 #1) Callaway
(R1 #3) Worth County at (R4 #2) Laney
(R2 #4) ACE Charter at (R3 #1) Pierce County
(R6 #3) South Atlanta at (R7 #2) North Murray
(R5 #4) Redan at (R8 #1) Fellowship Christian
(R5 #3) Eagle’s Landing Christian at (R8 #2) Union County
(R6 #4) Washington at (R7 #1) Rockmart
(R2 #3) Southwest at (R3 #2) Toombs County
(R1 #4) Jeff Davis at (R4 #1) Thomson
(R8 #3) Athens Academy at (R5 #2) Columbia
(R7 #4) Fannin County at (R6 #1) North Cobb Christian
(R3 #3) Appling County at (R2 #2) Northeast
(R4 #4) Washington County at (R1 #1) Cook
Class A Division I
(R4 #3) Temple at (R1 #2) Irwin County
(R3 #4) Claxton at (R2 #1) Bleckley County
(R7 #3) Pepperell at (R6 #2) Mount Vernon
(R8 #4) Athens Christian at (R5 #1) Prince Avenue Christian
(R1 #3) Pelham at (R4 #2) Heard County
(R2 #4) East Laurens at (R3 #1) Bryan County
(R6 #3) Mount Pisgah Christian at (R7 #2) Dade County
(R5 #4) Jasper County at (R8 #1) Commerce
(R5 #3) Oglethorpe County at (R8 #2) Elbert County
(R6 #4) St. Francis at (R7 #1) Trion
(R2 #3) Swainsboro at (R3 #2) Metter
(R1 #4) Bacon County at (R4 #1) Lamar County
(R8 #3) Rabun County at (R5 #2) Social Circle
(R7 #4) Darlington at (R6 #1) Whitefield Academy
(R3 #3) Screven County at (R2 #2) Dublin
(R4 #4) Crawford County at (R1 #1) Brooks County
Class A Division II
(R4 #3) Wilcox County at (R1 #2) Seminole County
(R3 #4) McIntosh County Academy at (R2 #1) Clinch County
(R7 #3) Mt. Zion, Carroll at (R6 #2) Manchester
(R8 #4) Washington-Wilkes at (R5 #1) Johnson County
(R1 #3) Randolph-Clay at (R4 #2) Telfair County
(R2 #4) Turner County at (R3 #1) Portal
(R6 #3) Macon County at (R7 #2) Christian Heritage
(R5 #4) Glascock County at (R8 #1) Aquinas
(R5 #3) Hancock Central at (R8 #2) Greene County
(R6 #4) Taylor County at (R7 #1) Bowdon
(R2 #3) Charlton County at (R3 #2) Jenkins County
(R1 #4) Miller County at (R4 #1) Dooly County
(R8 #3) Lincoln County at (R5 #2) Wilkinson County
(R6 #1) Schley County bye
(R3 #3) Emanuel County Institute at (R2 #2) Lanier County
(R4 #4) Hawkinsville at (R1 #1) Early County
GIAA
Class 4A
(#1) First Presbyterian bye
(#9) Strong Rock Christian at (#8) Stratford Academy
(#4) Bethlehem Christian bye
(#5) Tattnall Square bye
(#2) Bulloch Academy bye
(#10) Westfield at (#7) George Walton Academy
(#3) St. Anne-Pacelli bye
(#6) Brookstone bye
Class 3A
(#1) John Milledge Academy bye
(#9) St. Andrew’s at (#8) Tiftarea Academy
(#4) Brookwood School bye
(#5) Pinewood Christian bye
(#2) Valwood bye
(#10) Lakeview Academy at (#7) Southland Academy
(#3) Frederica Academy bye
(#6) Terrell Academy bye
Class 2A
(#1) Edmund Burke Academy bye
(#9) Trinity Christian, Dublin at (#8) Piedmont Academy
(#4) Central Fellowship Christian bye
(#5) Southwest Georgia Academy bye
(#2) Gatewood bye
(#10) Georgia Christian at (#7) Augusta Prep
(#3) Briarwood Academy bye
(#6) Brentwood bye
Class A
(#1) Flint River Academy bye
(#5) Fullington Academy at (#4) Thomas Jefferson Academy
(#6) Harvester Christian at (#3) Memorial Day
(#2) Robert Toombs Christian bye
GAPPS
(R1 #1) Cherokee Christian bye
(WC) Walker at (R2 #2) Skipstone Academy
(R2 #1) Calvary Christian bye
(WC) Lanier Christian at (R1 #2) King’s Academy